| Availability: | |
|---|---|
Investment Casting Alloy Steel Auto Parts for Benz 16MnCr5
| Typical | Feasible | |
| Shapes: | Thin-walled: Complex Solid: Cylindrical Solid: Cubic Solid: Complex | Flat Thin-walled: Cylindrical Thin-walled: Cubic |
|---|---|---|
| Part size: | Weight: 0.02 oz - 500 lb | |
| Materials: | Metals Alloy Steel Carbon Steel Stainless Steel Aluminum Copper Nickel | Cast Iron Lead Magnesium Tin Titanium Zinc |
| Surface finish - Ra: | 50 - 125 μin | 16 - 300 μin |
| Tolerance: | ± 0.005 in. | ± 0.002 in. |
| Max wall thickness: | 0.06 - 0.80 in. | 0.025 - 5.0 in. |
| Quantity: | 10 - 1000 | 1 - 1000000 |
| Lead time: | Weeks | Days |
| Advantages: | Can form complex shapes and fine details Many material options High strength parts Very good surface finish and accuracy Little need for secondary machining | |
| Disadvantages: | Time-consuming process High labor cost High tooling cost Long lead time possible | |
We manufacture a wide range of steel alloys castings including stainless steel, heat resistant steel, carbon steel, low alloy,
high temperature steels by silicasol lost wax process. We serves in a wide range of fields of automotive industry, fluid chemical machinery, marine equipment,food machinery,building hardware,heat treatment equipment, hydraulic pneumatic machinery,kitchen appliances,hardware tools,medical equipment, sports equipment,measuring equipment,instrument, and aerospace etc.